Pedigree Of Leon - Purrceptibly Leonidas | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Grand Champion Coppins Challenger Blue (16) | Abramalyn High Flyer Blue (16) | Grand Champion Tinkerbelle Mr Perkins Blue (16) | Gr CH CobbyChops Tim Catchamouse - Blue (16) |
| Tinkerbelle Calendar Girl - Blue (16) | |||
| Abramalyn Bonita Blue (16) | CH Coppins Corker - Blue (16) | ||
| Abramalyn Bluenote - Blue (16) | |||
| Champion Coppins Chanel Blue (16) | Champion Fiction Mr Pickwick Blue (16) | CH Anrol Luscious - Blue (16) | |
| CH Coppins Centrefold - Blue (16) | |||
| GR CH & GRAND PREMIER Coppins Cassandra Blue (16) | GR CH Tinkerbelle Mr Perkins - Blue (16) | ||
| GR CH Brynbuboo Blue Bijou - Blue (16) | |||
| Purrceptibly Purrfection Blue (16) | Tidemill Ivanhoe Blue (16) | Positively Adyn Cwmraeg Blue (16) | UK GR CH Positively Diarmuid Duibne - Black (15) |
| Miletree Miriam - Blue (16) | |||
| Hunmar PuffPuffingon Blue/Cream (28) | CH Hunmar Great Western - Blue (16) | ||
| Westways Miss Maypole - Cream (17) | |||
| Jazfire Pancy Potter Blue (16) | Champion Atrebates Alfie Blue (16) | CH Bumpkin Barollo - Blue (16) | |
| Atrebates Sky - Blue (16) | |||
| Pridykats Tatoween Blue (16) | SUPREME CH Miletree For Shaw - Blue (16) | ||
| Pridykats Manjani - Lilac (15c) |
BACK TO HOME PAGE CLICK HERE