BACK TO HOME PAGE CLICK HERE
| Pedigree Of Champion Aljora Champagne Supernova 1 GC & 1 Reserve GC | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Comforts Captain Mannering Blue (16) | Gledhow Blue Brigadier Blue (16) | Witchwoods Knight Rider Blue (16) | CH Witchwoods Hello Sailor Blue (16) |
| Felibahn Titania Blue (16) | |||
| Mayflake Pagethree Pinup Blue (16) | GR CH New Year Play Boy Blue (16) | ||
| Kalpador Morning Mist Blue (16) | |||
| Comforts Queen Of Sheba Blue & White Bicolour (31a) | UK GR CH Comforts Cherokee Chief Blue (16) | GR CH Hunmar Chatanooga Chu Chu Cream (17) | |
| Susian Duchess Royale Blue (16) | |||
| Ambastar Princess Daisy Blue Tortie & White (22a) | CH Tincodee Mr Pickwick Blue & White Bicolour (31a) | ||
| Ambastar Chanterelle Cream (17) | |||
| Hunmar Chuggingalong Blue-Cream (28) | Champion Hunmar the Greatwestern Blue (16) | INT.GR CH Hunmar Western Region Cream (17) | CH Brinhilda Coronet Blue (16) |
| GR CH Westways Miss Cheevers Cream (17) | |||
| CH Cobbychops Cutie Pie Blue (16) | GR CH Broadweir Moody Blues Blue (16) | ||
| Clarette Blue (16) | |||
| Westways Miss Maypole Cream (17) | Westways Clouseau Cream (17) | GR CH Westways Purrcy Thrower Blue (16) | |
| Adonesh Amazing Grace Cream (17) | |||
| Hunmar Merrygoround Blue-Cream (28) | Galaine Blue Ribbon Blue (16) | ||
| Hunmar Intermezzo Blue-Cream (28) |