Pedigree Of Trigger - Tidemill Ivanhoe | ||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Positively Adyn Cwmraeg Blue (16) | UK Grand Champion Positively Diarmuid Duibne Black (15) | Kalpador Silvester Blue (16) | Gr CH CobbyChops Tim Catchamouse - Blue (16) |
| CH Kalpador Blue Solitaire - Blue (16) | |||
| Champion Positively Lady Ygraine Black (15) | CH Miletree Black Rod - Black (15) | ||
| Kilnwood Melody - Blue (16) | |||
| Miletree Miriam Blue (16) | Thornchase Mugelo Blue (16) | CH Wellmar Rum Butter - Cream (17) | |
| Miletree Maranella - Blue (16) | |||
| Champion Miletree Moriah Blue (16) | GR CH Maruja Samson - Blue (16) | ||
| CH Miletree Misbehavin - Blue (16) | |||
| Hunmar PuffPuffingon Blue/Cream (28) | Champion Hunmar The Great Western Blue (16) | ENG/IRE Grand Champion Hunmar Western Region Cream (17) | CH Brinhilda Coronet - Blue (16) |
| GR CH Westways Miss Cheevers - Cream (17) | |||
| Champion Cobbychops Cutie Pie Blue (16) | GR CH Broadweir Moody Blues - Blue (16) | ||
| Clarette - Blue (16) | |||
| Westways Miss Maypole Cream (17) | Grand Champion Westways Clouseau Cream (17) | GR CH Westways Purrdy Thrower - Blue (16) | |
| Adonesh Amazing Grace - Cream (17) | |||
| Hunmar MerryGoRound Blue/Cream (28) | CH Galaine Blue Ribbon - Blue (16) | ||
| Hunmar Intermezzo - Blue/Cream (28) |